Table of Contents
Editorial
| Editorial | HTML |
| Jim Boyle, John Davies, John Dickens, Naomi Dungworth, Kate Everest | 1 |
| Student learning teams: viewpoints of team members, teachers and an observer | HTML PDF |
| Cheryl Aman, Gary Poole, Scott Dunbar, Daan Maijer, Rob Hall, Fariborz Taghipour, Pierre Berube | 2-12 |
| An evaluation of the impact of small-scale funding on the professional practices of engineering academics | HTML PDF |
| Carol Arlett, Alison Smith, Harry Tolley | 13-22 |
| Engineering more engineers - bridging the mathematics and careers advice gap | HTML PDF |
| Eleri Bowen, Julie Prior, Stephen Lloyd, Loretta Newman-Ford | 23-32 |
| Fluid Mechanics with Historical Perspective | HTML PDF |
| Gary Lock | 33-39 |
| Chips for everyone developing creativity in engineering and initial teacher education | HTML PDF |
| Jane Magill, Scott Roy | 40-46 |
| The Mathematics Learning Support Centre at Loughborough University staff and student perceptions of mathematical difficulties | HTML PDF |
| Glynis Perkin, Godfrey Peli, Tony Croft | 47-58 |
| Peer review of team marks using a web-based tool: an evaluation | HTML PDF |
| Peter Willmot, Adam Crawford | 59-66 |

This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 2.0 UK: England & Wales License